CONSULTATION FEES
Service | Fee(€) | ||
---|---|---|---|
GP Consultation | 55 | ||
Nurse Consultation | 30 | ||
Review | 35 | ||
GP consultation and Bloods | 70 | ||
Bloods (Nurse) | 25 | ||
Blood Pressure Check (Nurse) | 25 | ||
24 hrs Blood Pressure Monitor | 70 | ||
Oral Glucose Tolerance Test | 60 | ||
Venesection | |||
Ear Syringing (Nurse) | 35 | ||
Suturing | 80 | ||
Removal of sutures | 25 | ||
Dressing (Nurse) | 25 | ||
Private smear | 50 | ||
Implanon Consultation | 55 | ||
Implanon Insertion | 70 | ||
Implanon removal | 65 | ||
Implanon Removal and Reinsertion | 100 | ||
Mirena Coil Consultation | 25 | ||
Mirena Coil Insertion | 150 | ||
Mirena Coil Removal | 50 | ||
Mirena Coil Removal and Insertion | 150 | ||
Mirena Coil String Review | 25 | ||
Wellwoman Check | 100 | ||
Wellman Check | 100 | ||
STI screen (female) | 75 | ||
STI screen (male) | 75 | ||
Travel vaccines Consultation (Nurse) | 35 | ||
Flu vaccines | 20 | ||
Pneumovax | 35 | ||
Pertussis vaccine | 25 | ||
Shingles vaccine | 225 | ||
Meningitis B vaccine | 175 | ||
Rotarix | 80 | ||
Gardasil vaccine | 200 | ||
Varicella vaccine | 90 | ||
MMR vaccine | 25 | ||
Hepatitis A/Typhoid vaccine | 90 | ||
Diphteria/Tetanus/polio vaccine | 45 | ||
Hepatitis B vaccine | 45 | ||
Hepatitis A vaccine | 55 | ||
Typhoid vaccine | 45 | ||
Yellow fever vaccine | 50 | ||
Twinrix (Hepatitis a and B vaccine) | 70 | ||
Diphteria/Tetanus vaccine | 15 | ||
Diphteria/Tetanus/Pertussis vaccine | 25 | ||
Malaria script | 15 | ||
Prescription/letter/cert/copy of receipt | 20 | ||
B12 injection | 15 | ||
Depo Provera injection | 30 | ||
Prolia injection | 25 | ||
Iron injection | 15 | ||
Audiometry | 45 | ||
Spirometry | 45 | ||
ECG | 35 | ||
Driving Licence Medical | 50 | ||
Drug testing (for occupational health purposes) | 75 | ||
Alcohol test (for occupational health purposes) | 50 | ||
Drug and Alcohol Test (for occupational health purposes) | 100 |
Minor surgical procedure covered by Private Health Insurance